British School Calendar
Title ⇅ | Start Date ⇅ | End Date ⇅ |
Start of the year | September 6, 2026 | September 6, 2026 |
Entry Date year9&10 | September 6, 2026 | September 6, 2026 |
Entry Date year 6,7&8 | September 8, 2026 | September 8, 2026 |
Entry Date year 3,4&5 | September 13, 2026 | September 13, 2026 |
Entry Date year 1&2 | September 15, 2026 | September 15, 2026 |
6th OF October Victory (Public Holiday) | October 6, 2026 | October 6, 2026 |
First Midterm Exams | October 18, 2026 | October 22, 2026 |
First Final Exams | November 29, 2026 | December 2, 2026 |
First Term Break | December 3, 2026 | December 6, 2027 |
Second Term Starting | December 7, 2026 | December 7, 2026 |
Second Midterm Exams | January 3, 2027 | January 6, 2027 |
Coptic Christmas ( Public Holiday ) | January 7, 2027 | January 7, 2027 |
Mid-Year Holiday | January 24, 2027 | February 4, 2027 |
Ramadan | February 8, 2027 | March 8, 2027 |
Second Term Final Exams | February 28, 2027 | March 3, 2027 |
Second Term Break | March 4, 2027 | March 7, 2027 |
Eid El-Fitr Holiday | March 9, 2027 | March 11, 2027 |
Third Term Starts | March 14, 2027 | March 14, 2027 |
Third Midterm Exams | April 18, 2027 | April 22, 2027 |
Sinai Liberation Day | April 25, 2027 | April 25, 2027 |
Easter Holiday | April 26, 2027 | April 26, 2027 |
Eid ElAdha | May 16, 2027 | May 20, 2027 |
Hijri New Year | June 6, 2027 | June 6, 2027 |
Third Term Final Exams | June 7, 2027 | June 10, 2027 |
END OF YEAR PARTY | June 15, 2027 | June 15, 2027 |
End of the year | June 17, 2027 | June 17, 2027 |
This page was last updated on October 27, 2026